Assessor’s Parcel Number | 312202016 |
Days on Market | 13 |
Last Modified | September 12th at 8:53pm |
Listing Status | Closed |
Price Per Sq. Ft. | $150.24 |
Property Type | Single Family Residence |
Style | Contemporary |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $50.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Electric |
Fireplace | Gas |
Floorspace | 2,462 sq. ft. |
Floor | Tile |
Heating | Natural Gas |
Interior Features | Tile Counters |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Stories | 1 |
Fence | Wood |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Covered |
Pool Features | Association |
Roofing | Tile |
Spa Features | Community |
View | Hills |
Junior High School | VISVER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sierra Vista Elementary School Public - K-6 |
|
4.8 mi. |
|
Public - 6-8 |
|
3.5 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Shelly Lindekugel at Re/max Results.