Assessor’s Parcel Number | 312202018 |
Days on Market | 8 |
Last Modified | January 14th at 2:48pm |
Listing Status | Closed |
Price Per Sq. Ft. | $201.59 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $50.00 |
Appliances | Gas Range |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,885 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Slab |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sierra Vista Elementary School Public - K-6 |
|
4.8 mi. |
|
Public - 6-8 |
|
3.5 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Maria Fletes at Alvin Toney, Broker.